<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boat Race</title>
	<atom:link href="http://www.crossfitportland.com/archives/3013/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitportland.com/archives/3013</link>
	<description>strength begins</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:05:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jake McLain</title>
		<link>http://www.crossfitportland.com/archives/3013/comment-page-1#comment-9770</link>
		<dc:creator>jake McLain</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=3013#comment-9770</guid>
		<description>Yes..a surprisingly...unexpected..high level suckfest on the row sprints..:)</description>
		<content:encoded><![CDATA[<p>Yes..a surprisingly&#8230;unexpected..high level suckfest on the row sprints..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.crossfitportland.com/archives/3013/comment-page-1#comment-9768</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=3013#comment-9768</guid>
		<description>That was Pat w/the 1:21.  Strong work, everyone!!</description>
		<content:encoded><![CDATA[<p>That was Pat w/the 1:21.  Strong work, everyone!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.crossfitportland.com/archives/3013/comment-page-1#comment-9767</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=3013#comment-9767</guid>
		<description>The rowing machine finisher left me more wiped out than I have ever been in Crossfit. I did not expect that.  Great sub-10min effort for the 6:30 class top finisher (4 second margin of victory!).  There were some 1:20-something paces in there, but with the exchanges, the top teams were around 1:40 avg.</description>
		<content:encoded><![CDATA[<p>The rowing machine finisher left me more wiped out than I have ever been in Crossfit. I did not expect that.  Great sub-10min effort for the 6:30 class top finisher (4 second margin of victory!).  There were some 1:20-something paces in there, but with the exchanges, the top teams were around 1:40 avg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.crossfitportland.com/archives/3013/comment-page-1#comment-9766</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=3013#comment-9766</guid>
		<description>1:21?!  Whoever that was NICE JOB, that is crazy fast!  Excellent rowing race everyone, way to push it.</description>
		<content:encoded><![CDATA[<p>1:21?!  Whoever that was NICE JOB, that is crazy fast!  Excellent rowing race everyone, way to push it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
