<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logging In Your Workouts</title>
	<atom:link href="http://www.crossfitportland.com/archives/935/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitportland.com/archives/935</link>
	<description>Mobility. Strength. Conditioning.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:15:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: New WOD Books are here : CrossFit Portland</title>
		<link>http://www.crossfitportland.com/archives/935/comment-page-1#comment-9871</link>
		<dc:creator>New WOD Books are here : CrossFit Portland</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=935#comment-9871</guid>
		<description>[...] and your improvements in workouts. Also, use it for tracking recovery, sleep, and general health. Check out Scott&#8217;s blog post about logging your fitness history, which is much more than just workout times and [...]</description>
		<content:encoded><![CDATA[<p>[...] and your improvements in workouts. Also, use it for tracking recovery, sleep, and general health. Check out Scott&#8217;s blog post about logging your fitness history, which is much more than just workout times and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: workouts</title>
		<link>http://www.crossfitportland.com/archives/935/comment-page-1#comment-5877</link>
		<dc:creator>workouts</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=935#comment-5877</guid>
		<description>I am very pleased with the thought and don’t feel like adding anything in it. It a perfect answer.

Hazel Knight
&lt;a href=&quot;http://www.trainwithmeonline.com&quot; rel=&quot;nofollow&quot;&gt;workouts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am very pleased with the thought and don’t feel like adding anything in it. It a perfect answer.</p>
<p>Hazel Knight<br />
<a href="http://www.trainwithmeonline.com" rel="nofollow">workouts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fri, Feb 20th &#8211; CrossFit Ireland - Great People. Great Fitness.</title>
		<link>http://www.crossfitportland.com/archives/935/comment-page-1#comment-2743</link>
		<dc:creator>Fri, Feb 20th &#8211; CrossFit Ireland - Great People. Great Fitness.</dc:creator>
		<pubDate>Thu, 19 Feb 2009 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=935#comment-2743</guid>
		<description>[...] CrossFit Portland - Logging in Your Workouts [...]</description>
		<content:encoded><![CDATA[<p>[...] CrossFit Portland &#8211; Logging in Your Workouts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Losing Weight&#8230;Yeah Right! &#187; Blog Archive &#187; Logging in Your Workouts</title>
		<link>http://www.crossfitportland.com/archives/935/comment-page-1#comment-2435</link>
		<dc:creator>Losing Weight&#8230;Yeah Right! &#187; Blog Archive &#187; Logging in Your Workouts</dc:creator>
		<pubDate>Tue, 06 Jan 2009 03:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=935#comment-2435</guid>
		<description>[...] With our forum up and running, we now have a place for you to log your workouts, food , and any other pertinent information. Logs are a very important tool for optimizing your fitness. To give you some ideas on how to make this more &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] With our forum up and running, we now have a place for you to log your workouts, food , and any other pertinent information. Logs are a very important tool for optimizing your fitness. To give you some ideas on how to make this more &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.crossfitportland.com/archives/935/comment-page-1#comment-2422</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sun, 04 Jan 2009 01:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=935#comment-2422</guid>
		<description>Great workout! So much fun today!</description>
		<content:encoded><![CDATA[<p>Great workout! So much fun today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Emery</title>
		<link>http://www.crossfitportland.com/archives/935/comment-page-1#comment-2420</link>
		<dc:creator>Anton Emery</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=935#comment-2420</guid>
		<description>Thanks for posting that rating system.  I need to start using it.  I had read about it a while ago, but never implemented it.</description>
		<content:encoded><![CDATA[<p>Thanks for posting that rating system.  I need to start using it.  I had read about it a while ago, but never implemented it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebec</title>
		<link>http://www.crossfitportland.com/archives/935/comment-page-1#comment-2419</link>
		<dc:creator>rebec</dc:creator>
		<pubDate>Sat, 03 Jan 2009 23:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?p=935#comment-2419</guid>
		<description>go roger, look at that?!!!! (this was a fun workout! thanks CF friends!)</description>
		<content:encoded><![CDATA[<p>go roger, look at that?!!!! (this was a fun workout! thanks CF friends!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

