<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paleo Challenge Ten Commandments-FAQ</title>
	<atom:link href="http://www.crossfitportland.com/services/paleo-challenge-rules-requirements-faq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitportland.com</link>
	<description>strength begins</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:47:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Running to Lose Weight : CrossFit Portland</title>
		<link>http://www.crossfitportland.com/services/paleo-challenge-rules-requirements-faq/comment-page-1#comment-11065</link>
		<dc:creator>Running to Lose Weight : CrossFit Portland</dc:creator>
		<pubDate>Tue, 04 May 2010 16:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?page_id=3230#comment-11065</guid>
		<description>[...] 1) go to 6:20 when they first get a complete body scan (body fat, bone, muscle, weight) 2) at 7:10 they start discussing &#8220;over fat&#8221;, not over weight. Basically people that look and weigh within a &#8220;healthy&#8221; Body Mass Index (you probably got a number from your doctor) but is all fat and no muscle. No functional capabilities but aesthetically they look good. 3) at 11:07 they show John, a self proclaimed &#8220;office jock&#8221;, who ran in college 15 years ago and now does basically nothing, just kill the VO2 Max test. Genetics 4)15:45 &#8211; they expect 1/3 to 1/2 to drop out due to injury. 5) 36:25 &#8211; they all get body scanned again after the training and the results may surprise you. Hear how Betsy lost the 45 lbs! 6) 37:50 &#8211; why aren&#8217;t you signed up for the Paleo Challenge? [...]</description>
		<content:encoded><![CDATA[<p>[...] 1) go to 6:20 when they first get a complete body scan (body fat, bone, muscle, weight) 2) at 7:10 they start discussing &#8220;over fat&#8221;, not over weight. Basically people that look and weigh within a &#8220;healthy&#8221; Body Mass Index (you probably got a number from your doctor) but is all fat and no muscle. No functional capabilities but aesthetically they look good. 3) at 11:07 they show John, a self proclaimed &#8220;office jock&#8221;, who ran in college 15 years ago and now does basically nothing, just kill the VO2 Max test. Genetics 4)15:45 &#8211; they expect 1/3 to 1/2 to drop out due to injury. 5) 36:25 &#8211; they all get body scanned again after the training and the results may surprise you. Hear how Betsy lost the 45 lbs! 6) 37:50 &#8211; why aren&#8217;t you signed up for the Paleo Challenge? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paleo Alcoholic Beverages</title>
		<link>http://www.crossfitportland.com/services/paleo-challenge-rules-requirements-faq/comment-page-1#comment-10098</link>
		<dc:creator>Paleo Alcoholic Beverages</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitportland.com/?page_id=3230#comment-10098</guid>
		<description>[...] is the Paleo beverage of choice for the Super Bowl?  According to CrossFit Portland&#8217;s Paleo Challenge, these are the alcoholic beverages that are ok to [...]</description>
		<content:encoded><![CDATA[<p>[...] is the Paleo beverage of choice for the Super Bowl?  According to CrossFit Portland&#8217;s Paleo Challenge, these are the alcoholic beverages that are ok to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
